Mon, 1/6/25 to Sun, 1/12/25Week 1 |
Saturday, January 11, 2025 |
8th Boys Bronze |
North |
2:00 pm | Ionia 4 | | vs. | Haslett 6 | | Ionia H.S. B |
3:15 pm | Haslett 6 | | vs. | Williamston 3 | | Ionia H.S. B |
4:30 pm | Williamston 3 | | vs. | Ionia 4 | | Ionia H.S. B |
South |
2:00 pm | Maple Valley 2 | | vs. | Charlotte 5 | | Maple Valley H.S. East |
2:00 pm | Stockbridge 1 | | vs. | Springport 1 | | Stockbridge Jr/Sr High A |
3:15 pm | Mason 5 | | vs. | Charlotte 5 | | Maple Valley H.S. East |
3:15 pm | Grand Ledge 4 | | vs. | Holt 4 | | Stockbridge Jr/Sr High A |
4:30 pm | Marshall 2 | | vs. | DeWitt 8 | | Great Lakes Christian College |
4:30 pm | Maple Valley 2 | | vs. | Mason 5 | | Maple Valley H.S. East |
4:30 pm | Stockbridge 1 | | vs. | Grand Ledge 4 | | Stockbridge Jr/Sr High A |
4:30 pm | Springport 1 | | vs. | Holt 4 | | Stockbridge Jr/Sr High B |
5:45 pm | Lakewood 3 | | vs. | Marshall 2 | | Great Lakes Christian College |
8th Boys Silver |
North |
9:00 am | Williamston 4 | | vs. | East Lansing 2 | | Williamston H.S. Main |
10:15 am | East Lansing 2 | | vs. | Fowlerville 1 | | Williamston H.S. Main |
11:30 am | Saranac 1 | | vs. | Fowlerville 1 | | Williamston H.S. Main |
12:45 pm | Williamston 4 | | vs. | Saranac 1 | | Williamston H.S. Main |
3:15 pm | Ionia 3 | | vs. | Bath 3 | | Bath H.S. Main |
4:30 pm | Ionia 3 | | vs. | Portland 5 | | Bath H.S. Main |
5:45 pm | Portland 5 | | vs. | Bath 3 | | Bath H.S. Main |
South |
9:00 am | Lakewood 2 | | vs. | Bellevue 2 | | Bellevue H.S. Aux |
9:00 am | Eaton Rapids 2 | | vs. | Grand Ledge 3 | | Grand Ledge Beagle Main |
10:15 am | Mason 4 | | vs. | Lakewood 2 | | Bellevue H.S. Aux |
10:15 am | Olivet 2 | | vs. | Okemos 4 | | Grand Ledge Beagle Main |
11:30 am | Mason 4 | | vs. | Bellevue 2 | | Bellevue H.S. Aux |
11:30 am | Eaton Rapids 2 | | vs. | Olivet 2 | | Grand Ledge Beagle Main |
12:45 pm | Okemos 4 | | vs. | Grand Ledge 3 | | Grand Ledge Beagle Main |
2:00 pm | Charlotte 4 | | vs. | Stockbridge 2 | | Stockbridge Jr/Sr High B |
3:15 pm | Stockbridge 2 | | vs. | Leslie 2 | | Stockbridge Jr/Sr High B |
8th Boys Gold |
5:00 pm | Laingsburg 3 | | vs. | Haslett 5 | | Haslett M.S. Front |
Sunday, January 12, 2025 |
8th Boys Bronze |
North |
12:45 pm | Portland 4 | | vs. | DeWitt 7 | | Perry H.S. Aux |
2:00 pm | Okemos 5 | | vs. | Fowlerville 2 | | Fowlerville High School Aux |
2:00 pm | Morrice 1 | | vs. | DeWitt 7 | | Perry H.S. Aux |
3:15 pm | Lansing Christian 2 | | vs. | Okemos 5 | | Fowlerville High School Aux |
3:15 pm | Morrice 1 | | vs. | Portland 4 | | Perry H.S. Aux |
4:30 pm | Lansing Christian 2 | | vs. | Fowlerville 2 | | Fowlerville High School Aux |
South |
5:45 pm | Holt 4 | | vs. | Mason 5 | | Holt H.S. Main Campus A |
8th Boys Silver |
North |
9:00 am | Haslett 4 | | vs. | Perry 2 | | Perry H.S. Main |
10:15 am | Haslett 4 | | vs. | Windemere Park 1 | | Perry H.S. Main |
11:30 am | Windemere Park 1 | | vs. | DeWitt 6 | | Perry H.S. Main |
12:45 pm | Perry 2 | | vs. | DeWitt 6 | | Perry H.S. Main |
South |
3:15 pm | Potterville 2 | | vs. | Charlotte 4 | | Holt H.S. Main Campus A |
3:15 pm | Leslie 2 | | vs. | Holt 3 | | Holt H.S. Main Campus B |
4:30 pm | Holt 3 | | vs. | Potterville 2 | | Holt H.S. Main Campus A |
8th Boys Gold |
12:45 pm | Mason 3 | | vs. | St. Gerard 2 | | St. Gerard Gym |
2:00 pm | Marshall 1 | | vs. | Pewamo-Westphalia 1 | | Marshall Walters Elementary |
2:00 pm | Mason 3 | | vs. | Dansville 2 | | St. Gerard Gym |
3:15 pm | Pewamo-Westphalia 1 | | vs. | DeWitt 5 | | Marshall Walters Elementary |
3:15 pm | St. Gerard 2 | | vs. | Dansville 2 | | St. Gerard Gym |
4:30 pm | Marshall 1 | | vs. | DeWitt 5 | | Marshall Walters Elementary |
Mon, 1/13/25 to Sun, 1/19/25Week 2 |
Saturday, January 18, 2025 |
8th Boys Bronze |
North |
2:00 pm | Williamston 3 | | vs. | Morrice 1 | | Morrice Jr/Sr High |
3:15 pm | Lansing Christian 2 | | vs. | Williamston 3 | | Morrice Jr/Sr High |
3:15 pm | Fowlerville 2 | | vs. | Portland 4 | | Williamston Memorial Lutheran |
4:30 pm | Morrice 1 | | vs. | Lansing Christian 2 | | Morrice Jr/Sr High |
4:30 pm | Portland 4 | | vs. | Haslett 6 | | Williamston Memorial Lutheran |
5:45 pm | Haslett 6 | | vs. | Fowlerville 2 | | Williamston Memorial Lutheran |
South |
3:15 pm | Springport 1 | | vs. | Mason 5 | | Springport Elementary Gym |
4:30 pm | DeWitt 8 | | vs. | Springport 1 | | Springport Elementary Gym |
8th Boys Silver |
North |
9:00 am | Perry 2 | | vs. | Fowlerville 1 | | Fowlerville High School Aux |
9:00 am | Haslett 4 | | vs. | Ionia 3 | | Great Lakes Christian College |
10:15 am | Bath 3 | | vs. | Perry 2 | | Fowlerville High School Aux |
10:15 am | Windemere Park 1 | | vs. | Saranac 1 | | Great Lakes Christian College |
11:30 am | Fowlerville 1 | | vs. | Bath 3 | | Fowlerville High School Aux |
11:30 am | Windemere Park 1 | | vs. | Williamston 4 | | Great Lakes Christian College |
South |
9:00 am | Holt 3 | | vs. | Lakewood 2 | | Lakewood M.S |
11:30 am | Lakewood 2 | | vs. | Stockbridge 2 | | Lakewood M.S |
12:45 pm | Okemos 4 | | vs. | Potterville 2 | | Potterville H.S. |
2:00 pm | Eaton Rapids 2 | | vs. | Okemos 4 | | Potterville H.S. |
3:15 pm | Potterville 2 | | vs. | Olivet 2 | | Potterville H.S. |
8th Boys Gold |
10:00 am | St. Gerard 2 | | vs. | Marshall 1 | | Marshall Walters Elementary |
Sunday, January 19, 2025 |
8th Boys Bronze |
North |
4:30 pm | Okemos 5 | | vs. | Ionia 4 | | Dansville H.S. |
South |
9:00 am | Holt 4 | | vs. | Charlotte 5 | | Holt H.S. Main Campus A |
10:15 am | Charlotte 5 | | vs. | Marshall 2 | | Holt H.S. Main Campus A |
11:30 am | Marshall 2 | | vs. | Holt 4 | | Holt H.S. Main Campus A |
12:45 pm | DeWitt 8 | | vs. | Mason 5 | | Holt H.S. Main Campus A |
12:45 pm | Lakewood 3 | | vs. | Maple Valley 2 | | Holt H.S. Main Campus B |
2:00 pm | Grand Ledge 4 | | vs. | DeWitt 8 | | Holt H.S. Main Campus A |
2:00 pm | Maple Valley 2 | | vs. | Stockbridge 1 | | Holt H.S. Main Campus B |
3:15 pm | Mason 5 | | vs. | Grand Ledge 4 | | Holt H.S. Main Campus A |
3:15 pm | Lakewood 3 | | vs. | Springport 1 | | Holt H.S. Main Campus B |
8th Boys Silver |
North |
10:15 am | DeWitt 6 | | vs. | Portland 5 | | Dansville M.S. |
11:30 am | Portland 5 | | vs. | East Lansing 2 | | Dansville M.S. |
12:45 pm | Perry 2 | | vs. | Haslett 4 | | Dansville H.S. |
12:45 pm | East Lansing 2 | | vs. | DeWitt 6 | | Dansville M.S. |
South |
9:00 am | Olivet 2 | | vs. | Stockbridge 2 | | Dansville M.S. |
9:00 am | Bellevue 2 | | vs. | Leslie 2 | | Leslie M.S. |
9:00 am | Charlotte 4 | | vs. | Mason 4 | | Mason M.S |
10:15 am | Grand Ledge 3 | | vs. | Bellevue 2 | | Leslie M.S. |
11:30 am | Leslie 2 | | vs. | Grand Ledge 3 | | Leslie M.S. |
11:30 am | Eaton Rapids 2 | | vs. | Charlotte 4 | | Mason M.S |
12:45 pm | Mason 4 | | vs. | Eaton Rapids 2 | | Mason M.S |
8th Boys Gold |
9:00 am | Laingsburg 3 | | vs. | Dansville 2 | | Dansville H.S. |
10:15 am | Pewamo-Westphalia 1 | | vs. | Laingsburg 3 | | Dansville H.S. |
10:15 am | Mason 3 | | vs. | Marshall 1 | | Mason M.S |
11:30 am | Dansville 2 | | vs. | Pewamo-Westphalia 1 | | Dansville H.S. |
12:45 pm | DeWitt 5 | | vs. | St. Gerard 2 | | St. Gerard Gym |
2:00 pm | Haslett 5 | | vs. | DeWitt 5 | | St. Gerard Gym |
3:15 pm | St. Gerard 2 | | vs. | Haslett 5 | | St. Gerard Gym |
Mon, 1/20/25 to Sun, 1/26/25Week 3 |
Saturday, January 25, 2025 |
8th Boys Bronze |
North |
2:00 pm | Fowlerville 2 | | vs. | DeWitt 7 | | Dewitt Jr High Large |
3:15 pm | Williamston 3 | | vs. | Fowlerville 2 | | Dewitt Jr. High Small |
4:30 pm | DeWitt 7 | | vs. | Williamston 3 | | Dewitt Jr High Large |
5:45 pm | Ionia 4 | | vs. | Lansing Christian 2 | | Great Lakes Christian College |
South |
4:30 pm | DeWitt 8 | | vs. | Holt 4 | | Dewitt Jr. High Small |
8th Boys Silver |
North |
11:30 am | Bath 3 | | vs. | Saranac 1 | | Saranac H.S. Aux |
12:45 pm | DeWitt 6 | | vs. | Bath 3 | | Saranac H.S. Aux |
2:00 pm | Ionia 3 | | vs. | East Lansing 2 | | East Lansing Macdonald New |
2:00 pm | Windemere Park 1 | | vs. | Portland 5 | | East Lansing Macdonald Old |
2:00 pm | Saranac 1 | | vs. | DeWitt 6 | | Saranac H.S. Aux |
2:30 pm | Fowlerville 1 | | vs. | Haslett 4 | | Haslett M.S. Back |
3:15 pm | Perry 2 | | vs. | Ionia 3 | | East Lansing Macdonald New |
3:45 pm | Fowlerville 1 | | vs. | Williamston 4 | | Haslett M.S. Back |
4:30 pm | East Lansing 2 | | vs. | Perry 2 | | East Lansing Macdonald New |
5:00 pm | Williamston 4 | | vs. | Haslett 4 | | Haslett M.S. Back |
South |
2:00 pm | Potterville 2 | | vs. | Mason 4 | | Great Lakes Christian College |
3:15 pm | Mason 4 | | vs. | Stockbridge 2 | | Great Lakes Christian College |
4:30 pm | Stockbridge 2 | | vs. | Potterville 2 | | Great Lakes Christian College |
8th Boys Gold |
12:00 pm | Mason 3 | | vs. | Haslett 5 | | Haslett M.S. Front |
12:45 pm | Marshall 1 | | vs. | Laingsburg 3 | | Laingsburg H.S. Main |
1:15 pm | DeWitt 5 | | vs. | Dansville 2 | | Haslett M.S. Back |
1:15 pm | Pewamo-Westphalia 1 | | vs. | Mason 3 | | Haslett M.S. Front |
2:00 pm | St. Gerard 2 | | vs. | Marshall 1 | | Laingsburg H.S. Main |
2:30 pm | Dansville 2 | | vs. | Haslett 5 | | Haslett M.S. Front |
4:30 pm | Laingsburg 3 | | vs. | St. Gerard 2 | | Laingsburg H.S. Main |
Sunday, January 26, 2025 |
8th Boys Bronze |
North |
9:00 am | Okemos 5 | | vs. | Morrice 1 | | Okemos H.S. C |
10:15 am | Morrice 1 | | vs. | Haslett 6 | | Okemos H.S. C |
11:30 am | Haslett 6 | | vs. | Okemos 5 | | Okemos H.S. C |
South |
9:00 am | Marshall 2 | | vs. | Maple Valley 2 | | Marshall Walters Elementary |
10:15 am | Maple Valley 2 | | vs. | Grand Ledge 4 | | Marshall Walters Elementary |
11:30 am | Grand Ledge 4 | | vs. | Marshall 2 | | Marshall Walters Elementary |
2:00 pm | Charlotte 5 | | vs. | Springport 1 | | Charlotte M.S. B |
3:15 pm | DeWitt 8 | | vs. | Charlotte 5 | | Charlotte M.S. B |
4:30 pm | Springport 1 | | vs. | DeWitt 8 | | Charlotte M.S. B |
4:30 pm | Holt 4 | | vs. | Lakewood 3 | | Lakewood M.S |
8th Boys Silver |
South |
9:00 am | Leslie 2 | | vs. | Lakewood 2 | | Lakewood M.S |
9:00 am | Okemos 4 | | vs. | Charlotte 4 | | Okemos H.S. Main |
10:15 am | Eaton Rapids 2 | | vs. | Leslie 2 | | Lakewood M.S |
10:15 am | Charlotte 4 | | vs. | Bellevue 2 | | Okemos H.S. Main |
11:30 am | Lakewood 2 | | vs. | Eaton Rapids 2 | | Lakewood M.S |
11:30 am | Bellevue 2 | | vs. | Okemos 4 | | Okemos H.S. Main |
3:15 pm | Grand Ledge 3 | | vs. | Holt 3 | | Holt H.S. Main Campus A |
4:30 pm | Grand Ledge 3 | | vs. | Olivet 2 | | Holt H.S. Main Campus A |
5:45 pm | Olivet 2 | | vs. | Holt 3 | | Holt H.S. Main Campus A |
Mon, 1/27/25 to Sun, 2/2/25Week 4 |
Saturday, February 1, 2025 |
8th Boys Bronze |
North |
11:30 am | Fowlerville 2 | | vs. | Morrice 1 | | Morrice Jr/Sr High |
12:45 pm | Fowlerville 2 | | vs. | Ionia 4 | | Morrice Jr/Sr High |
2:00 pm | Williamston 3 | | vs. | Portland 4 | | Morrice Jr/Sr High |
3:15 pm | Ionia 4 | | vs. | Morrice 1 | | Morrice Jr/Sr High |
3:15 pm | DeWitt 7 | | vs. | Okemos 5 | | Williamston Memorial Lutheran |
4:30 pm | DeWitt 7 | | vs. | Lansing Christian 2 | | Williamston Memorial Lutheran |
5:45 pm | Haslett 6 | | vs. | Lansing Christian 2 | | Williamston Memorial Lutheran |
8th Boys Silver |
North |
9:00 am | Fowlerville 1 | | vs. | Windemere Park 1 | | Ionia H.S. B |
10:15 am | Windemere Park 1 | | vs. | Ionia 3 | | Ionia H.S. B |
11:30 am | Portland 5 | | vs. | Fowlerville 1 | | Ionia H.S. B |
2:00 pm | Saranac 1 | | vs. | Ionia 3 | | Ionia H.S A |
3:15 pm | Bath 3 | | vs. | East Lansing 2 | | Bath H.S. Aux |
3:15 pm | Saranac 1 | | vs. | Williamston 4 | | Ionia H.S. B |
4:30 pm | Haslett 4 | | vs. | East Lansing 2 | | Bath H.S. Aux |
5:45 pm | Bath 3 | | vs. | Haslett 4 | | Bath H.S. Aux |
South |
9:00 am | Okemos 4 | | vs. | Mason 4 | | Williamston Memorial Lutheran |
12:45 pm | Holt 3 | | vs. | Eaton Rapids 2 | | Eaton Rapids Interrmediate |
2:00 pm | Bellevue 2 | | vs. | Holt 3 | | Eaton Rapids Interrmediate |
3:15 pm | Bellevue 2 | | vs. | Eaton Rapids 2 | | Eaton Rapids Interrmediate |
8th Boys Gold |
2:00 pm | Haslett 5 | | vs. | Pewamo-Westphalia 1 | | PW Fieldhouse A |
2:00 pm | Dansville 2 | | vs. | Marshall 1 | | PW Fieldhouse B |
3:15 pm | St. Gerard 2 | | vs. | Pewamo-Westphalia 1 | | PW Fieldhouse A |
3:15 pm | Haslett 5 | | vs. | Marshall 1 | | PW Fieldhouse B |
Sunday, February 2, 2025 |
8th Boys Bronze |
South |
12:45 pm | Mason 5 | | vs. | Lakewood 3 | | Mason M.S |
2:00 pm | Stockbridge 1 | | vs. | Lakewood 3 | | Mason M.S |
3:15 pm | DeWitt 8 | | vs. | Maple Valley 2 | | Charlotte M.S. B |
3:15 pm | Stockbridge 1 | | vs. | Marshall 2 | | Mason M.S |
4:30 pm | Marshall 2 | | vs. | Mason 5 | | Mason M.S |
8th Boys Silver |
North |
12:45 pm | DeWitt 6 | | vs. | Fowlerville 1 | | Dewitt Jr High Large |
4:30 pm | Ionia 3 | | vs. | DeWitt 6 | | Dewitt Jr High Large |
South |
12:45 pm | Potterville 2 | | vs. | Lakewood 2 | | Charlotte M.S A |
2:00 pm | Lakewood 2 | | vs. | Charlotte 4 | | Charlotte M.S A |
3:15 pm | Grand Ledge 3 | | vs. | Potterville 2 | | Charlotte M.S A |
4:30 pm | Charlotte 4 | | vs. | Grand Ledge 3 | | Charlotte M.S A |
8th Boys Gold |
9:00 am | DeWitt 5 | | vs. | Laingsburg 3 | | Dewitt Jr High Large |
10:15 am | Laingsburg 3 | | vs. | Mason 3 | | Dewitt Jr High Large |
11:30 am | DeWitt 5 | | vs. | Mason 3 | | Dewitt Jr High Large |
Mon, 2/3/25 to Sun, 2/9/25Week 5 |
Saturday, February 8, 2025 |
8th Boys Bronze |
North |
6:15 pm | DeWitt 7 | | vs. | Haslett 6 | | Haslett M.S. Back |
South |
2:00 pm | Charlotte 5 | | vs. | Grand Ledge 4 | | Grand Ledge Beagle Aux |
3:15 pm | Charlotte 5 | | vs. | Lakewood 3 | | Grand Ledge Beagle Aux |
4:30 pm | Stockbridge 1 | | vs. | Lakewood 3 | | Grand Ledge Beagle Aux |
5:45 pm | Grand Ledge 4 | | vs. | Springport 1 | | Grand Ledge Beagle Aux |
8th Boys Silver |
North |
3:15 pm | Portland 5 | | vs. | Williamston 4 | | Williamston M.S. |
3:15 pm | Bath 3 | | vs. | Windemere Park 1 | | Williamston Memorial Lutheran |
4:30 pm | Perry 2 | | vs. | Portland 5 | | Williamston M.S. |
4:30 pm | East Lansing 2 | | vs. | Saranac 1 | | Williamston Memorial Lutheran |
5:45 pm | Williamston 4 | | vs. | Perry 2 | | Williamston M.S. |
South |
9:00 am | Leslie 2 | | vs. | Mason 4 | | Williamston Memorial Lutheran |
10:15 am | Olivet 2 | | vs. | Leslie 2 | | Williamston Memorial Lutheran |
11:30 am | Mason 4 | | vs. | Olivet 2 | | Williamston Memorial Lutheran |
12:45 pm | Stockbridge 2 | | vs. | Okemos 4 | | Williamston Memorial Lutheran |
2:00 pm | Stockbridge 2 | | vs. | Holt 3 | | Williamston Memorial Lutheran |
8th Boys Gold |
12:45 pm | Pewamo-Westphalia 1 | | vs. | DeWitt 5 | | PW Fieldhouse A |
2:00 pm | Dansville 2 | | vs. | St. Gerard 2 | | Laingsburg H.S. Main |
2:00 pm | Mason 3 | | vs. | DeWitt 5 | | PW Fieldhouse A |
3:15 pm | Haslett 5 | | vs. | Laingsburg 3 | | Laingsburg H.S. Main |
3:15 pm | Pewamo-Westphalia 1 | | vs. | Mason 3 | | PW Fieldhouse A |
Mon, 2/10/25 to Sun, 2/16/25Week 6 |
Saturday, February 15, 2025 |
8th Boys Bronze |
North |
11:30 am | Lansing Christian 2 | | vs. | Morrice 1 | | Morrice Jr/Sr High |
2:00 pm | Fowlerville 2 | | vs. | Ionia 4 | | Fowlerville Jr. High |
3:15 pm | Ionia 4 | | vs. | DeWitt 7 | | Fowlerville Jr. High |
4:30 pm | DeWitt 7 | | vs. | Fowlerville 2 | | Fowlerville Jr. High |
South |
9:00 am | Mason 5 | | vs. | Stockbridge 1 | | Stockbridge Jr/Sr High B |
10:15 am | Holt 4 | | vs. | Maple Valley 2 | | Stockbridge Jr/Sr High B |
11:30 am | Lakewood 3 | | vs. | DeWitt 8 | | Stockbridge Jr/Sr High B |
12:45 pm | Holt 4 | | vs. | Stockbridge 1 | | Stockbridge Jr/Sr High B |
Sunday, February 16, 2025 |
8th Boys Bronze |
North |
9:00 am | Williamston 3 | | vs. | Portland 4 | | Portland M.S. |
10:15 am | Okemos 5 | | vs. | Williamston 3 | | Portland M.S. |
11:30 am | Portland 4 | | vs. | Okemos 5 | | Portland M.S. |
Mon, 2/24/25 to Sun, 3/2/25Week 7 |
Saturday, March 1, 2025 |
8th Boys Bronze |
North |
11:30 am | Lansing Christian 2 | | vs. | Ionia 4 | | Lansing Christian |
12:45 pm | Ionia 4 | | vs. | Portland 4 | | Lansing Christian |
2:00 pm | Portland 4 | | vs. | Lansing Christian 2 | | Lansing Christian |