| Mon, 1/5/26 to Sun, 1/11/26Week 1 |
| Saturday, January 10, 2026 |
| 8th Boys Bronze |
| Central |
| 2:00 pm | Stockbridge 11 | 33L | vs. | Bath 13 | 41W | Bath H.S. Aux |
| 2:00 pm | Okemos 37 | 12L | vs. | Dewitt 34 | 17W | Okemos H.S B |
| 3:15 pm | Laingsburg 17 | 22L | vs. | Stockbridge 11 | 42W | Bath H.S. Aux |
| 3:15 pm | Haslett 21 | 18L | vs. | Dewitt 34 | 31W | Okemos H.S B |
| 4:30 pm | Laingsburg 17 | 10L | vs. | Bath 13 | 50W | Bath H.S. Aux |
| 4:30 pm | Haslett 21 | 10L | vs. | Okemos 37 | 18W | Okemos H.S B |
| South |
| 9:00 am | Marshall 15 | 36W | vs. | Battle Creek Pennfield 8 | 34L | BC Pennfield M.S |
| 10:15 am | Hastings 12 | 28L | vs. | Marshall 15 | 29W | BC Pennfield M.S |
| 11:30 am | Hastings 12 | 20L | vs. | Battle Creek Pennfield 8 | 38W | BC Pennfield M.S |
| 5:00 pm | Haslett 22 | 21L | vs. | Bellevue 4 | 40W | Haslett M.S. Front |
| 5:45 pm | Potterville 8 | 39W | vs. | Dewitt 33 | 15L | Potterville High School |
| 6:15 pm | Haslett 22 | 15W | vs. | Holt 21 | 14L | Haslett M.S. Front |
| 8th Boys Silver |
| East |
| 4:00 pm | Okemos 38 | 27L | vs. | Haslett 20 | 41W | Haslett M.S. Back |
| 4:30 pm | Fowlerville 21 | 32L | vs. | Dewitt 31 | 40W | Fowlerville Jr. High |
| 5:15 pm | Perry 7 | 40L | vs. | Okemos 38 | 44W | Haslett M.S. Back |
| 5:45 pm | Dansville 11 | 41L | vs. | Dewitt 31 | 51W | Fowlerville Jr. High |
| 6:30 pm | Portland 31 | 38W | vs. | Haslett 20 | 29L | Haslett M.S. Back |
| 7:00 pm | Dansville 11 | 57W | vs. | Fowlerville 21 | 53L | Fowlerville Jr. High |
| South |
| 9:00 am | Springport 13 | 59W | vs. | Charlotte 25 | 23L | Maple Valley H.S. West |
| 10:15 am | Leslie 11 | 25L | vs. | Springport 13 | 61W | Maple Valley H.S. West |
| 11:30 am | Leslie 11 | 44W | vs. | Charlotte 25 | 43L | Maple Valley H.S. West |
| 12:45 pm | Maple Valley 14 | 47W | vs. | Battle Creek Harper Creek 14 | 42L | Maple Valley H.S. West |
| 2:00 pm | St Gerard 3 | 40L | vs. | Battle Creek Harper Creek 14 | 44W | Maple Valley H.S. West |
| 3:15 pm | Maple Valley 14 | 59W | vs. | St Gerard 3 | 21L | Maple Valley H.S. West |
| Central |
| 12:45 pm | Ionia 16 | 46W | vs. | East Lansing 13 | 32L | Ionia H.S. B |
| 2:00 pm | Mason 29 | 47W | vs. | East Lansing 13 | 30L | Ionia H.S. B |
| 2:00 pm | Fowlerville 22 | 24L | vs. | Williamston 25 | 31W | Williamston H.S. Main |
| 3:15 pm | Lansing Christian 12 | 34L | vs. | Dewitt 32 | 55W | Dewitt J.H. Small |
| 3:15 pm | Ionia 16 | 53W | vs. | Mason 29 | 44L | Ionia H.S. B |
| 3:15 pm | Grand Ledge 26 | 48W | vs. | Fowlerville 22 | 39L | Williamston H.S. Main |
| 4:30 pm | Portland 32 | 49L | vs. | Dewitt 32 | 52W | Dewitt J.H. Small |
| 4:30 pm | Williamston 25 | 40W | vs. | Grand Ledge 26 | 31L | Williamston H.S. Main |
| 8th Boys Gold |
| 12:45 pm | Okemos 39 | 36L | vs. | East Lansing 12 | 40W | East Lansing Macdonald New |
| 12:45 pm | Ionia 15 | 32L | vs. | Waverly 5 | 61W | Ionia H.S A |
| 2:00 pm | Laingsburg 16 | 27L | vs. | Bath 14 | 40W | Bath H.S. Main |
| 2:00 pm | Okemos 39 | 49L | vs. | Mason 28 | 66W | East Lansing Macdonald New |
| 2:00 pm | East Lansing 12 | 33W | vs. | Grand Ledge 25 | 31L | East Lansing Macdonald Old |
| 2:00 pm | Charlotte 23 | 31L | vs. | Waverly 5 | 63W | Ionia H.S A |
| 3:15 pm | Laingsburg 16 | 37L | vs. | Marshall 16 | 45W | Bath H.S. Main |
| 3:15 pm | Mason 28 | 49L | vs. | Grand Ledge 25 | 50W | East Lansing Macdonald Old |
| 3:15 pm | Ionia 15 | 27L | vs. | Lakewood 17 | 40W | Ionia H.S A |
| 4:30 pm | Marshall 16 | 40W | vs. | Bath 14 | 32L | Bath H.S. Main |
| Sunday, January 11, 2026 |
| 8th Boys Bronze |
| Central |
| 9:00 am | Williamston 24 | 30W | vs. | Grand Ledge 27 | 21L | Perry High School Aux |
| 10:15 am | Montrose 1 | 22L | vs. | Fowlerville 23 | 29W | Perry High School Aux |
| 11:30 am | Fowlerville 23 | 35L | vs. | Grand Ledge 27 | 37W | Perry High School Aux |
| 12:45 pm | Montrose 1 | 17L | vs. | Williamston 24 | 30W | Perry High School Aux |
| South |
| 2:00 pm | Charlotte 24 | 23L | vs. | Potterville 8 | 41W | Perry High School Aux |
| 3:15 pm | Dewitt 33 | 12L | vs. | Charlotte 24 | 48W | Perry High School Aux |
| 4:30 pm | Holt 21 | 18L | vs. | Bellevue 4 | 40W | Holt H.S. Main Campus B |
| 8th Boys Silver |
| East |
| 9:00 am | Perry 7 | 33L | vs. | Fowlerville 21 | 63W | Perry High School Main |
| 10:15 am | Haslett 20 | 59W | vs. | Perry 7 | 19L | Perry High School Main |
| South |
| 12:45 pm | Olivet 13 | 48L | vs. | Holt 20 | 55W | Holt H.S. Main Campus A |
| 2:00 pm | Eaton Rapids 13 | 43W | vs. | Olivet 13 | 40L | Holt H.S. Main Campus A |
| 3:15 pm | Holt 20 | 26L | vs. | Eaton Rapids 13 | 44W | Holt H.S. Main Campus A |
| Central |
| 4:30 pm | Lansing Christian 12 | 32L | vs. | Portland 32 | 47W | Perry High School Aux |
| 8th Boys Gold |
| 12:45 pm | Waverly 5 | 39W | vs. | Marshall 16 | 33L | Marshall Walters Elementary |
| Mon, 1/12/26 to Sun, 1/18/26Week 2 |
| Saturday, January 17, 2026 |
| 8th Boys Bronze |
| South |
| 6:30 pm | Haslett 22 | 33W | vs. | Dewitt 33 | 9L | Haslett M.S. Back |
| 8th Boys Silver |
| East |
| 3:15 pm | Okemos 38 | 27L | vs. | Dewitt 31 | 52W | Okemos H.S. Main |
| 4:30 pm | Fowlerville 21 | 64W | vs. | Okemos 38 | 27L | Okemos H.S. Main |
| South |
| 12:00 pm | Charlotte 25 | 31L | vs. | St Gerard 3 | 56W | St. Gerard Gym |
| 12:45 pm | Leslie 11 | 26L | vs. | Olivet 13 | 55W | Olivet High School Main |
| 1:15 pm | Eaton Rapids 13 | 48W | vs. | Charlotte 25 | 27L | St. Gerard Gym |
| 2:00 pm | Battle Creek Harper Creek 14 | 61W | vs. | Springport 13 | 55L | BC Lakeview H.S Aux |
| 2:00 pm | Maple Valley 14 | 43W | vs. | Leslie 11 | 32L | Olivet High School Main |
| 2:30 pm | St Gerard 3 | 29L | vs. | Eaton Rapids 13 | 61W | St. Gerard Gym |
| 3:15 pm | Springport 13 | 41L | vs. | Holt 20 | 43W | BC Lakeview H.S Aux |
| 3:15 pm | Olivet 13 | 49L | vs. | Maple Valley 14 | 55W | Olivet High School Main |
| 4:30 pm | Holt 20 | 41W | vs. | Battle Creek Harper Creek 14 | 35L | BC Lakeview H.S Aux |
| Central |
| 9:00 am | Williamston 25 | 43W | vs. | Lansing Christian 12 | 33L | Lansing Christian |
| 10:15 am | Ionia 16 | 28L | vs. | Williamston 25 | 46W | Lansing Christian |
| 11:30 am | Lansing Christian 12 | 31W | vs. | Ionia 16 | 30L | Lansing Christian |
| 8th Boys Gold |
| 2:00 pm | Waverly 5 | | vs. | Okemos 39 | | Okemos H.S. Main |
| 2:00 pm | Grand Ledge 25 | 30W | vs. | Bath 14 | 24L | Williamston Memorial Lutheran |
| 3:15 pm | Lakewood 17 | 43L | vs. | Grand Ledge 25 | 44W | Williamston Memorial Lutheran |
| 4:30 pm | Bath 14 | 43W | vs. | Lakewood 17 | 42L | Williamston Memorial Lutheran |
| Sunday, January 18, 2026 |
| 8th Boys Bronze |
| Central |
| 9:00 am | Bath 13 | 31W | vs. | Okemos 37 | 20L | Stockbridge Jr/Sr High A |
| 9:00 am | Stockbridge 11 | 51W | vs. | Fowlerville 23 | 19L | Stockbridge Jr/Sr High B |
| 10:15 am | Okemos 37 | 26L | vs. | Grand Ledge 27 | 37W | Stockbridge Jr/Sr High A |
| 10:15 am | Fowlerville 23 | 21L | vs. | Dewitt 34 | 75W | Stockbridge Jr/Sr High B |
| 11:30 am | Grand Ledge 27 | 34L | vs. | Bath 13 | 51W | Stockbridge Jr/Sr High A |
| 11:30 am | Dewitt 34 | 28L | vs. | Stockbridge 11 | 42W | Stockbridge Jr/Sr High B |
| 12:45 pm | Haslett 21 | 35W | vs. | Laingsburg 17 | 19L | Stockbridge Jr/Sr High A |
| 2:00 pm | Haslett 21 | 31L | vs. | Williamston 24 | 34W | Stockbridge Jr/Sr High A |
| 3:15 pm | Laingsburg 17 | 22L | vs. | Montrose 1 | 26W | Stockbridge Jr/Sr High A |
| South |
| 9:00 am | Potterville 8 | 41W | vs. | Hastings 12 | 21L | Hastings M.S. Main |
| 10:15 am | Haslett 22 | 30L | vs. | Potterville 8 | 36W | Hastings M.S. Main |
| 11:30 am | Hastings 12 | 21L | vs. | Haslett 22 | 25W | Hastings M.S. Main |
| 12:45 pm | Bellevue 4 | 44W | vs. | Marshall 15 | 27L | Marshall Walters Elementary |
| 2:00 pm | Charlotte 24 | 35L | vs. | Bellevue 4 | 55W | Marshall Walters Elementary |
| 3:15 pm | Marshall 15 | 29W | vs. | Charlotte 24 | 20L | Marshall Walters Elementary |
| 8th Boys Silver |
| East |
| 12:45 pm | Perry 7 | 29L | vs. | Dansville 11 | 55W | Dansville H.S. |
| 12:45 pm | Dewitt 31 | 35W | vs. | Haslett 20 | 22L | Fowlerville Jr. High |
| 2:00 pm | Portland 31 | 60W | vs. | Perry 7 | 21L | Dansville H.S. |
| 2:00 pm | Haslett 20 | 24L | vs. | Fowlerville 21 | 50W | Fowlerville Jr. High |
| 3:15 pm | Montrose 2 | 38L | vs. | Dansville 11 | 47W | Dansville H.S. |
| 4:30 pm | Portland 31 | 29L | vs. | Montrose 2 | 57W | Dansville H.S. |
| Central |
| 9:00 am | Dewitt 32 | 56W | vs. | Mason 29 | 40L | Fowlerville H.S Aux |
| 9:00 am | Fowlerville 22 | 39L | vs. | East Lansing 13 | 43W | Fowlerville Jr. High |
| 10:15 am | Mason 29 | 27L | vs. | Grand Ledge 26 | 62W | Fowlerville H.S Aux |
| 10:15 am | East Lansing 13 | 27L | vs. | Portland 32 | 44W | Fowlerville Jr. High |
| 11:30 am | Grand Ledge 26 | 35L | vs. | Dewitt 32 | 46W | Fowlerville H.S Aux |
| 11:30 am | Portland 32 | 52W | vs. | Fowlerville 22 | 30L | Fowlerville Jr. High |
| 8th Boys Gold |
| 9:00 am | Charlotte 23 | 51W | vs. | Marshall 16 | 43L | Marshall Walters Elementary |
| 10:15 am | East Lansing 12 | 60W | vs. | Charlotte 23 | 56L | Marshall Walters Elementary |
| 11:30 am | Marshall 16 | 45W | vs. | East Lansing 12 | 24L | Marshall Walters Elementary |
| 2:00 pm | Waverly 5 | 56W | vs. | Mason 28 | 24L | Mason Steele Elementary School |
| 3:15 pm | Ionia 15 | 30L | vs. | Laingsburg 16 | 36W | Mason Steele Elementary School |
| 4:30 pm | Ionia 15 | 52W | vs. | Mason 28 | 41L | Mason Steele Elementary School |
| Mon, 1/19/26 to Sun, 1/25/26Week 3 |
| Saturday, January 24, 2026 |
| 8th Boys Bronze |
| Central |
| 3:15 pm | Bath 13 | 51W | vs. | Montrose 1 | 26L | Montrose High School |
| 4:30 pm | Montrose 1 | 8L | vs. | Stockbridge 11 | 47W | Montrose High School |
| 5:45 pm | Laingsburg 17 | 27L | vs. | Fowlerville 23 | 31W | Fowlerville Jr. High |
| 6:30 pm | Grand Ledge 27 | 48W | vs. | Haslett 21 | 27L | Haslett M.S. Back |
| 7:00 pm | Fowlerville 23 | 23L | vs. | Okemos 37 | 50W | Fowlerville Jr. High |
| South |
| 2:00 pm | Potterville 8 | 33L | vs. | Bellevue 4 | 41W | Bellevue H.S. Aux |
| 3:15 pm | Battle Creek Pennfield 8 | 43W | vs. | Potterville 8 | 28L | Bellevue H.S. Aux |
| 4:30 pm | Bellevue 4 | 63W | vs. | Battle Creek Pennfield 8 | 23L | Bellevue H.S. Aux |
| 8th Boys Silver |
| Central |
| 12:45 pm | Lansing Christian 12 | 47W | vs. | Fowlerville 22 | 28L | Fowlerville Jr. High |
| 2:00 pm | Mason 29 | 46L | vs. | Lansing Christian 12 | 52W | Fowlerville Jr. High |
| 2:00 pm | Dewitt 32 | 39W | vs. | Williamston 25 | 38L | Williamston H.S. Main |
| 3:15 pm | Fowlerville 22 | | vs. | Mason 29 | | Fowlerville Jr. High |
| 3:15 pm | East Lansing 13 | 42L | vs. | Dewitt 32 | 51W | Williamston H.S. Main |
| 4:30 pm | East Lansing 13 | 37L | vs. | Williamston 25 | 50W | Williamston H.S. Main |
| 8th Boys Gold |
| 3:15 pm | Bath 14 | 53L | vs. | Mason 28 | 55W | Bath H.S. Main |
| 4:30 pm | Mason 28 | 48L | vs. | Charlotte 23 | 50W | Bath H.S. Main |
| 5:45 pm | Charlotte 23 | 51W | vs. | Bath 14 | 40L | Bath H.S. Main |
| Sunday, January 25, 2026 |
| 8th Boys Bronze |
| Central |
| 4:30 pm | Stockbridge 11 | 44W | vs. | Haslett 21 | 25L | Stockbridge Jr/Sr High B |
| 5:45 pm | Laingsburg 17 | 24L | vs. | Fowlerville 23 | 31W | Stockbridge Jr/Sr High A |
| 5:45 pm | Williamston 24 | 17L | vs. | Okemos 37 | 31W | Stockbridge Jr/Sr High B |
| South |
| 2:00 pm | Charlotte 24 | 37W | vs. | Holt 21 | 33L | Holt H.S. Main Campus A |
| 3:15 pm | Hastings 12 | 28L | vs. | Charlotte 24 | 32W | Holt H.S. Main Campus A |
| 4:30 pm | Holt 21 | 36W | vs. | Hastings 12 | 25L | Holt H.S. Main Campus A |
| 8th Boys Silver |
| East |
| 12:45 pm | Perry 7 | 13L | vs. | Fowlerville 21 | 59W | Stockbridge Jr/Sr High A |
| 12:45 pm | Portland 31 | 48W | vs. | Dewitt 31 | 34L | Stockbridge Jr/Sr High B |
| 2:00 pm | Fowlerville 21 | 46W | vs. | Portland 31 | 43L | Stockbridge Jr/Sr High A |
| 2:00 pm | Montrose 2 | | vs. | Perry 7 | | Stockbridge Jr/Sr High B |
| 3:15 pm | Dewitt 31 | 30L | vs. | Montrose 2 | 43W | Stockbridge Jr/Sr High B |
| South |
| 2:00 pm | Charlotte 25 | 44W | vs. | Battle Creek Harper Creek 14 | 39L | BC Harper Creek M.S |
| 2:00 pm | Leslie 11 | 30L | vs. | Holt 20 | 32W | Holt H.S. Main Campus B |
| 3:15 pm | Olivet 13 | 63W | vs. | Charlotte 25 | 26L | BC Harper Creek M.S |
| 3:15 pm | Maple Valley 14 | 29L | vs. | Eaton Rapids 13 | 40W | Eaton Rapids G.H Intermediate |
| 3:15 pm | St Gerard 3 | 32L | vs. | Leslie 11 | 69W | Holt H.S. Main Campus B |
| 4:30 pm | Battle Creek Harper Creek 14 | 59W | vs. | Olivet 13 | 51L | BC Harper Creek M.S |
| 4:30 pm | Springport 13 | | vs. | Maple Valley 14 | | Eaton Rapids G.H Intermediate |
| 4:30 pm | Holt 20 | 62W | vs. | St Gerard 3 | 31L | Holt H.S. Main Campus B |
| Central |
| 4:30 pm | Ionia 16 | 37L | vs. | Grand Ledge 26 | 47W | Grand Ledge Beagle M.S Aux |
| 8th Boys Gold |
| 9:00 am | East Lansing 12 | 32L | vs. | Lakewood 17 | 39W | Lakewood M.S |
| 10:15 am | Laingsburg 16 | 47W | vs. | East Lansing 12 | 31L | Lakewood M.S |
| 11:30 am | Lakewood 17 | 51W | vs. | Laingsburg 16 | 27L | Lakewood M.S |
| 2:00 pm | Grand Ledge 25 | 39W | vs. | Ionia 15 | 35L | Grand Ledge Beagle M.S Main |
| 3:15 pm | Okemos 39 | 47L | vs. | Ionia 15 | 59W | Grand Ledge Beagle M.S Main |
| 4:30 pm | Grand Ledge 25 | 55W | vs. | Okemos 39 | 50L | Grand Ledge Beagle M.S Main |
| Mon, 1/26/26 to Sun, 2/1/26Week 4 |
| Saturday, January 31, 2026 |
| 8th Boys Bronze |
| Central |
| 12:45 pm | Bath 13 | 55W | vs. | Williamston 24 | 37L | Williamston Memorial Lutheran |
| 2:00 pm | Montrose 1 | 13L | vs. | Okemos 37 | 21W | Okemos H.S. C |
| 2:00 pm | Dewitt 34 | 39L | vs. | Bath 13 | 47W | Williamston Memorial Lutheran |
| 3:15 pm | Stockbridge 11 | 39W | vs. | Montrose 1 | 18L | Okemos H.S. C |
| 3:15 pm | Williamston 24 | 22L | vs. | Dewitt 34 | 53W | Williamston Memorial Lutheran |
| 4:30 pm | Okemos 37 | 25L | vs. | Stockbridge 11 | 42W | Okemos H.S. C |
| South |
| 12:45 pm | Holt 21 | 31L | vs. | Potterville 8 | 38W | Potterville High School |
| 2:00 pm | Marshall 15 | 27L | vs. | Holt 21 | 31W | Potterville High School |
| 3:15 pm | Potterville 8 | 47W | vs. | Marshall 15 | 18L | Potterville High School |
| 8th Boys Silver |
| East |
| 2:00 pm | Portland 31 | 29W | vs. | Haslett 20 | 28L | Portland High School |
| 3:15 pm | Perry 7 | 18L | vs. | Portland 31 | 53W | Portland High School |
| 4:30 pm | Dansville 11 | 49W | vs. | Dewitt 31 | 48L | Dansville M.S. |
| 5:45 pm | Fowlerville 21 | 50L | vs. | Dansville 11 | 56W | Dansville M.S. |
| South |
| 2:00 pm | Springport 13 | 56W | vs. | Olivet 13 | 53L | Olivet High School Main |
| 3:15 pm | Olivet 13 | 64W | vs. | St Gerard 3 | 35L | Olivet High School Main |
| 4:30 pm | Eaton Rapids 13 | 40W | vs. | Springport 13 | 31L | Eaton Rapids M.S |
| Central |
| 10:15 am | Dewitt 32 | 48W | vs. | Ionia 16 | 34L | Ionia H.S A |
| 11:30 am | Dewitt 32 | 53W | vs. | Fowlerville 22 | 36L | Ionia H.S A |
| 12:45 pm | Fowlerville 22 | 48L | vs. | Ionia 16 | 51W | Ionia H.S A |
| 8th Boys Gold |
| 12:45 pm | Okemos 39 | 35L | vs. | Lakewood 17 | 51W | Okemos H.S. Main |
| 2:00 pm | Lakewood 17 | 39W | vs. | Marshall 16 | 32L | Okemos H.S. Main |
| 3:15 pm | Bath 14 | 55W | vs. | Ionia 15 | 52L | Bath H.S. Main |
| 3:15 pm | Marshall 16 | 64W | vs. | Okemos 39 | 47L | Okemos H.S. Main |
| 4:30 pm | Ionia 15 | 45L | vs. | East Lansing 12 | 51W | Bath H.S. Main |
| 5:45 pm | Bath 14 | 52W | vs. | East Lansing 12 | 36L | Bath H.S. Main |
| Sunday, February 1, 2026 |
| 8th Boys Bronze |
| Central |
| 12:45 pm | Grand Ledge 27 | 44W | vs. | Bath 13 | 22L | Grand Ledge Beagle M.S Aux |
| 2:00 pm | Grand Ledge 27 | 51W | vs. | Stockbridge 11 | 47L | Grand Ledge Beagle M.S Aux |
| South |
| 12:45 pm | Bellevue 4 | 75W | vs. | Dewitt 33 | 17L | Dewitt J.H. Small |
| 2:00 pm | Bellevue 4 | 64W | vs. | Hastings 12 | 32L | Dewitt J.H. Small |
| 3:15 pm | Dewitt 33 | 16L | vs. | Hastings 12 | 53W | Dewitt J.H. Small |
| 8th Boys Silver |
| East |
| 9:00 am | Dewitt 31 | 67W | vs. | Perry 7 | 26L | Dewitt J.H. Small |
| 10:15 am | Okemos 38 | 19L | vs. | Portland 31 | 44W | Dewitt J.H. Small |
| 11:30 am | Dewitt 31 | 70W | vs. | Okemos 38 | 27L | Dewitt J.H. Small |
| Central |
| 9:00 am | Portland 32 | 46W | vs. | Ionia 16 | 39L | Portland Middle School |
| 10:15 am | Williamston 25 | 59L | vs. | Dewitt 32 | 66W | Dewitt J.H. Large |
| 10:15 am | Mason 29 | 49L | vs. | Portland 32 | 62W | Portland Middle School |
| 12:45 pm | East Lansing 13 | 36L | vs. | Grand Ledge 26 | 42W | Grand Ledge Beagle M.S Main |
| 2:00 pm | East Lansing 13 | 28L | vs. | Lansing Christian 12 | 45W | Grand Ledge Beagle M.S Main |
| 3:15 pm | Grand Ledge 26 | 38L | vs. | Lansing Christian 12 | 48W | Grand Ledge Beagle M.S Main |
| 8th Boys Gold |
| 12:45 pm | Charlotte 23 | 42W | vs. | Grand Ledge 25 | 26L | Charlotte M.S A |
| 12:45 pm | Mason 28 | 41L | vs. | Lakewood 17 | 46W | Lakewood M.S |
| 2:00 pm | Grand Ledge 25 | 37L | vs. | Waverly 5 | 56W | Charlotte M.S A |
| 3:15 pm | Waverly 5 | 46W | vs. | Laingsburg 16 | 24L | Charlotte M.S A |
| 4:30 pm | Laingsburg 16 | 38L | vs. | Charlotte 23 | 54W | Charlotte M.S A |
| Mon, 2/2/26 to Sun, 2/8/26Week 5 |
| Saturday, February 7, 2026 |
| 8th Boys Bronze |
| Central |
| 2:00 pm | Bath 13 | 42W | vs. | Fowlerville 23 | 17L | Williamston Memorial Lutheran |
| 3:15 pm | Bath 13 | 44W | vs. | Haslett 21 | 33L | Williamston Memorial Lutheran |
| 4:30 pm | Williamston 24 | 41W | vs. | Laingsburg 17 | 25L | Laingsburg H.S Aux |
| 5:45 pm | Grand Ledge 27 | 31W | vs. | Laingsburg 17 | 13L | Laingsburg H.S Aux |
| South |
| 9:00 am | Holt 21 | 35W | vs. | Dewitt 33 | 14L | Williamston Memorial Lutheran |
| 10:15 am | Dewitt 33 | 12L | vs. | Marshall 15 | 29W | Williamston Memorial Lutheran |
| 11:30 am | Marshall 15 | 26L | vs. | Haslett 22 | 37W | Williamston Memorial Lutheran |
| 12:45 pm | Charlotte 24 | 18L | vs. | Potterville 8 | 43W | Potterville High School |
| 8th Boys Silver |
| East |
| 1:15 pm | Haslett 20 | 41L | vs. | Dansville 11 | 49W | Haslett M.S. Front |
| 2:30 pm | Dansville 11 | 51W | vs. | Okemos 38 | 36L | Haslett M.S. Front |
| 3:45 pm | Haslett 20 | 51W | vs. | Perry 7 | 38L | Haslett M.S. Front |
| 5:00 pm | Okemos 38 | 23L | vs. | Fowlerville 21 | 70W | Haslett M.S. Front |
| South |
| 12:45 pm | St Gerard 3 | 42L | vs. | Springport 13 | 51W | Springport High School |
| 2:00 pm | Charlotte 25 | 35L | vs. | Springport 13 | 52W | Springport High School |
| 3:15 pm | Holt 20 | 47W | vs. | Olivet 13 | 33L | Olivet Middle School Main |
| Central |
| 11:30 am | Portland 32 | 51W | vs. | Lansing Christian 12 | 44L | Ionia H.S. B |
| 2:00 pm | Ionia 16 | 42W | vs. | East Lansing 13 | 39L | East Lansing Macdonald Old |
| 3:15 pm | East Lansing 13 | 43L | vs. | Grand Ledge 26 | 52W | East Lansing Macdonald Old |
| 8th Boys Gold |
| 11:30 am | East Lansing 12 | 40L | vs. | Mason 28 | 47W | East Lansing Macdonald Old |
| 12:45 pm | Mason 28 | | vs. | Okemos 39 | | East Lansing Macdonald Old |
| 5:30 pm | Marshall 16 | 41L | vs. | Grand Ledge 25 | 44W | Marshall Walters Elementary |
| Sunday, February 8, 2026 |
| 8th Boys Bronze |
| South |
| 12:45 pm | Charlotte 24 | 21L | vs. | Haslett 22 | 41W | Charlotte M.S A |
| 2:00 pm | Marshall 15 | 17L | vs. | Bellevue 4 | 58W | Bellevue H.S. Aux |
| 2:00 pm | Battle Creek Pennfield 8 | 35W | vs. | Haslett 22 | 27L | Charlotte M.S A |
| 3:15 pm | Battle Creek Pennfield 8 | 27W | vs. | Charlotte 24 | 25L | Charlotte M.S A |
| 8th Boys Silver |
| South |
| 12:45 pm | Charlotte 25 | 41W | vs. | Maple Valley 14 | 34L | Charlotte M.S. B |
| 12:45 pm | Battle Creek Harper Creek 14 | 21L | vs. | Eaton Rapids 13 | 38W | Leslie Middle School |
| 2:00 pm | Holt 20 | 58W | vs. | Maple Valley 14 | 24L | Charlotte M.S. B |
| 2:00 pm | Battle Creek Harper Creek 14 | 40W | vs. | Leslie 11 | 36L | Leslie Middle School |
| 3:15 pm | Charlotte 25 | 32L | vs. | Holt 20 | 43W | Charlotte M.S. B |
| 3:15 pm | Eaton Rapids 13 | 45W | vs. | Leslie 11 | 24L | Leslie Middle School |
| Central |
| 12:45 pm | Portland 32 | 60W | vs. | Mason 29 | 38L | Mason Steele Elementary School |
| 2:00 pm | Mason 29 | | vs. | Williamston 25 | | Mason Steele Elementary School |
| 3:15 pm | Williamston 25 | 31L | vs. | Portland 32 | 44W | Mason Steele Elementary School |
| 8th Boys Gold |
| 9:00 am | Lakewood 17 | 65W | vs. | Charlotte 23 | 50L | Charlotte M.S A |
| 10:15 am | Lakewood 17 | 50W | vs. | Ionia 15 | 32L | Charlotte M.S A |
| 11:30 am | Charlotte 23 | 45L | vs. | Ionia 15 | 51W | Charlotte M.S A |
| 2:00 pm | Mason 28 | 54W | vs. | Laingsburg 16 | 46L | Laingsburg H.S. Main |
| 3:15 pm | Laingsburg 16 | 25L | vs. | Waverly 5 | 45W | Laingsburg H.S. Main |
| Mon, 2/9/26 to Sun, 2/15/26Week 6 |
| Saturday, February 14, 2026 |
| 8th Boys Bronze |
| Central |
| 2:00 pm | Dewitt 34 | 36W | vs. | Grand Ledge 27 | 24L | Dewitt J.H. Small |
| 3:15 pm | Montrose 1 | 20L | vs. | Haslett 21 | 30W | Dewitt J.H. Small |
| 4:30 pm | Dewitt 34 | 51W | vs. | Montrose 1 | 34L | Dewitt J.H. Small |
| South |
| 3:15 pm | Battle Creek Pennfield 8 | 29W | vs. | Hastings 12 | 20L | Hastings M.S. Main |
| Sunday, February 15, 2026 |
| 8th Boys Bronze |
| Central |
| 12:45 pm | Fowlerville 23 | | vs. | Williamston 24 | | Grand Ledge Beagle M.S Main |
| South |
| 2:00 pm | Battle Creek Pennfield 8 | | vs. | Holt 21 | | BC Pennfield M.S |
| 3:15 pm | Holt 21 | | vs. | Dewitt 33 | | BC Pennfield M.S |
| 4:30 pm | Dewitt 33 | 16L | vs. | Battle Creek Pennfield 8 | 62W | BC Pennfield M.S |