| Mon, 1/5/26 to Sun, 1/11/26Week 1 |
| Saturday, January 10, 2026 |
| 7th Boys Bronze |
| North |
| 12:45 pm | Williamston 23 | 23L | vs. | Portland 29 | 31W | Williamston H.S. Aux |
| 2:00 pm | Grand Ledge 24 | 19L | vs. | Haslett 18 | 24W | Williamston H.S. Aux |
| 3:15 pm | Portland 29 | 36W | vs. | Haslett 18 | 14L | Williamston H.S. Aux |
| 4:30 pm | Williamston 23 | 38W | vs. | Grand Ledge 24 | 14L | Williamston H.S. Aux |
| South |
| 9:00 am | Haslett 19 | 26L | vs. | Hastings 11 | 36W | Hastings M.S. Main |
| 10:15 am | Stockbridge 10 | 29W | vs. | Haslett 19 | 23L | Hastings M.S. Main |
| 11:30 am | Stockbridge 10 | 26L | vs. | Springport 12 | 47W | Hastings M.S. Main |
| 12:45 pm | Okemos 33 | 19L | vs. | Battle Creek Pennfield 7 | 40W | BC Pennfield M.S |
| 12:45 pm | Springport 12 | 38W | vs. | Hastings 11 | 31L | Hastings M.S. Main |
| 2:00 pm | Maple Valley 13 | 38W | vs. | Okemos 33 | 19L | BC Pennfield M.S |
| 3:15 pm | Maple Valley 13 | 31W | vs. | Battle Creek Pennfield 7 | 26L | BC Pennfield M.S |
| 7th Boys Gold |
| 9:00 am | Haslett 17 | 43W | vs. | Fowlerville 18 | 41L | Fowlerville Jr. High |
| 10:15 am | Grand Ledge 22 | 29L | vs. | Haslett 17 | 39W | Fowlerville Jr. High |
| 11:30 am | Grand Ledge 22 | 25L | vs. | Fowlerville 18 | 59W | Fowlerville Jr. High |
| 12:45 pm | Okemos 36 | 49W | vs. | Marshall 14 | 30L | Okemos H.S Main |
| 2:00 pm | Mason 26 | 28L | vs. | Marshall 14 | 54W | Okemos H.S Main |
| 3:15 pm | Okemos 36 | 60W | vs. | Mason 26 | 19L | Okemos H.S Main |
| 7th Boys Silver |
| North |
| 12:45 pm | East Lansing 10 | 43W | vs. | Fowlerville 19 | 28L | Fowlerville Jr. High |
| 12:45 pm | Okemos 34 | 42W | vs. | Dewitt 28 | 27L | Okemos H.S. C |
| 2:00 pm | Portland 28 | 53W | vs. | East Lansing 10 | 35L | Fowlerville Jr. High |
| 2:00 pm | Ionia 18 | 24W | vs. | Dewitt 28 | 21L | Okemos H.S. C |
| 3:15 pm | Portland 28 | 60W | vs. | Fowlerville 19 | 12L | Fowlerville Jr. High |
| 3:15 pm | Ionia 18 | | vs. | Okemos 34 | | Okemos H.S. C |
| South |
| 12:00 pm | Lakewood 15 | 52W | vs. | St Gerard 4 | 35L | St. Gerard Gym |
| 1:15 pm | Lakewood 15 | 62W | vs. | Battle Creek Harper Creek 12 | 25L | St. Gerard Gym |
| 2:30 pm | St Gerard 4 | 78W | vs. | Battle Creek Harper Creek 12 | 46L | St. Gerard Gym |
| Central |
| 2:00 pm | Okemos 35 | 36L | vs. | Dewitt 29 | 38W | Dewitt J.H. Large |
| 3:15 pm | Dansville 10 | 25L | vs. | Okemos 35 | 41W | Dewitt J.H. Large |
| 4:30 pm | Dewitt 29 | 52W | vs. | Dansville 10 | 26L | Dewitt J.H. Large |
| Sunday, January 11, 2026 |
| 7th Boys Bronze |
| North |
| 9:00 am | Ionia 19 | 5L | vs. | Lansing Christian 11 | 23W | Lakewood M.S |
| 10:15 am | Lansing Christian 11 | 30W | vs. | Fowlerville 20 | 12L | Lakewood M.S |
| 11:30 am | Ionia 19 | 27L | vs. | Fowlerville 20 | 31W | Lakewood M.S |
| 12:45 pm | Lakewood 16 | 38W | vs. | Dewitt 30 | 30L | Lakewood M.S |
| 2:00 pm | Morrice 4 | 28W | vs. | Dewitt 30 | 16L | Lakewood M.S |
| 3:15 pm | Lakewood 16 | 22L | vs. | Morrice 4 | 25W | Lakewood M.S |
| South |
| 9:00 am | Marshall 13 | 63W | vs. | Charlotte 28 | 10L | Marshall Walters Elementary |
| 10:15 am | Holt 19 | 41W | vs. | Charlotte 28 | 22L | Marshall Walters Elementary |
| 11:30 am | Holt 19 | 19L | vs. | Marshall 13 | 31W | Marshall Walters Elementary |
| 7th Boys Silver |
| North |
| 11:30 am | Portland 30 | 48W | vs. | Ionia 18 | 36L | Perry High School Main |
| 12:45 pm | Perry 8 | 34W | vs. | Bath 12 | 27L | Perry High School Main |
| 2:00 pm | Laingsburg 18 | 25W | vs. | Perry 8 | 18L | Perry High School Main |
| 3:15 pm | Laingsburg 18 | 34W | vs. | Bath 12 | 24L | Perry High School Main |
| South |
| 9:00 am | Holt 18 | 45W | vs. | Battle Creek Lakeview 11 | 24L | Holt H.S. Main Campus A |
| 10:15 am | Leslie 10 | 26L | vs. | Battle Creek Lakeview 11 | 44W | Holt H.S. Main Campus A |
| 11:30 am | Holt 18 | 54W | vs. | Leslie 10 | 13L | Holt H.S. Main Campus A |
| 3:15 pm | Eaton Rapids 12 | 48W | vs. | Charlotte 26 | 22L | Eaton Rapids G.H Intermediate |
| 4:30 pm | Charlotte 26 | 24L | vs. | Olivet 12 | 59W | Eaton Rapids G.H Intermediate |
| 5:45 pm | Olivet 12 | 36L | vs. | Eaton Rapids 12 | 53W | Eaton Rapids G.H Intermediate |
| Central |
| 9:00 am | Mason 27 | 8L | vs. | Battle Creek Harper Creek 13 | 56W | Holt H.S. Main Campus B |
| 10:15 am | Grand Ledge 23 | 5L | vs. | Battle Creek Harper Creek 13 | 47W | Holt H.S. Main Campus B |
| 11:30 am | Grand Ledge 23 | 27L | vs. | Mason 27 | 45W | Holt H.S. Main Campus B |
| 12:45 pm | East Lansing 11 | 16L | vs. | Holt 17 | 50W | Holt H.S. Main Campus B |
| 2:00 pm | East Lansing 11 | 33L | vs. | Charlotte 27 | 36W | Holt H.S. Main Campus B |
| 3:15 pm | Holt 17 | 53W | vs. | Charlotte 27 | 22L | Holt H.S. Main Campus B |
| 7th Boys Gold |
| 5:45 pm | Marshall 14 | 47W | vs. | Grand Ledge 22 | 10L | Grand Ledge Beagle M.S Aux |
| Mon, 1/12/26 to Sun, 1/18/26Week 2 |
| Saturday, January 17, 2026 |
| 7th Boys Bronze |
| North |
| 2:00 pm | Ionia 19 | 23W | vs. | Lakewood 16 | 20L | Ionia H.S A |
| 3:15 pm | Lakewood 16 | 12L | vs. | Williamston 23 | 35W | Ionia H.S. B |
| 4:30 pm | Ionia 19 | 19L | vs. | Portland 29 | 35W | Ionia H.S A |
| South |
| 4:30 pm | Charlotte 28 | | vs. | Okemos 33 | | Okemos H.S B |
| 5:45 pm | Okemos 33 | 17L | vs. | Haslett 19 | 28W | Okemos H.S B |
| 7th Boys Silver |
| North |
| 12:45 pm | Ionia 18 | 22L | vs. | Laingsburg 18 | 44W | Ionia H.S A |
| 12:45 pm | Portland 30 | 36L | vs. | Portland 28 | 40W | Ionia H.S. B |
| 2:00 pm | Ionia 18 | 25L | vs. | Portland 28 | 55W | Ionia H.S. B |
| 3:15 pm | Fowlerville 19 | 19L | vs. | Bath 12 | 45W | Fowlerville Jr. High |
| 3:15 pm | Laingsburg 18 | 40W | vs. | Portland 30 | 30L | Ionia H.S A |
| 4:30 pm | Bath 12 | 30W | vs. | Okemos 34 | 23L | Fowlerville Jr. High |
| 5:45 pm | Okemos 34 | 47W | vs. | Fowlerville 19 | 20L | Fowlerville Jr. High |
| South |
| 11:30 am | Eaton Rapids 12 | 50W | vs. | Battle Creek Harper Creek 12 | 6L | BC Harper Creek H.S Front |
| 12:45 pm | Leslie 10 | 19L | vs. | Eaton Rapids 12 | 70W | BC Harper Creek H.S Front |
| 12:45 pm | Holt 18 | 53W | vs. | Olivet 12 | 47L | Olivet Middle School Main |
| 2:00 pm | Battle Creek Harper Creek 12 | 40L | vs. | Leslie 10 | 51W | BC Harper Creek H.S Front |
| 2:00 pm | Charlotte 26 | 23L | vs. | Battle Creek Lakeview 11 | 32W | BC Lakeview H.S Main |
| 2:00 pm | Lakewood 15 | 53W | vs. | Holt 18 | 46L | Olivet Middle School Main |
| 3:15 pm | St Gerard 4 | 37L | vs. | Charlotte 26 | 50W | BC Lakeview H.S Main |
| 3:15 pm | Olivet 12 | 62W | vs. | Lakewood 15 | 20L | Olivet Middle School Main |
| 4:30 pm | Battle Creek Lakeview 11 | 56W | vs. | St Gerard 4 | 51L | BC Lakeview H.S Main |
| Central |
| 12:45 pm | Battle Creek Harper Creek 13 | 48W | vs. | Holt 17 | 26L | BC Harper Creek H.S Back |
| 2:00 pm | Holt 17 | 50W | vs. | Dewitt 29 | 38L | BC Harper Creek H.S Back |
| 3:15 pm | Dewitt 29 | 20L | vs. | Battle Creek Harper Creek 13 | 69W | BC Harper Creek H.S Back |
| 3:15 pm | East Lansing 11 | 44W | vs. | Okemos 35 | 38L | Okemos H.S. C |
| 4:30 pm | Grand Ledge 23 | 16L | vs. | East Lansing 11 | 36W | Okemos H.S. C |
| 5:45 pm | Okemos 35 | 49W | vs. | Grand Ledge 23 | 18L | Okemos H.S. C |
| 7th Boys Gold |
| 2:00 pm | Grand Ledge 22 | 32L | vs. | Mason 26 | 40W | Okemos H.S B |
| 3:15 pm | Okemos 36 | 36W | vs. | Grand Ledge 22 | 22L | Okemos H.S B |
| Sunday, January 18, 2026 |
| 7th Boys Bronze |
| North |
| 12:45 pm | Grand Ledge 24 | 14L | vs. | Fowlerville 20 | 30W | Fowlerville H.S Aux |
| 2:00 pm | Morrice 4 | 38W | vs. | Grand Ledge 24 | 3L | Fowlerville H.S Aux |
| 3:15 pm | Fowlerville 20 | 12L | vs. | Morrice 4 | 24W | Fowlerville H.S Aux |
| South |
| 9:00 am | Holt 19 | 18L | vs. | Maple Valley 13 | 35W | Maple Valley H.S. East |
| 10:15 am | Haslett 19 | 32W | vs. | Charlotte 28 | 26L | Maple Valley H.S. East |
| 11:30 am | Holt 19 | 27L | vs. | Springport 12 | 43W | Maple Valley H.S. East |
| 12:45 pm | Marshall 13 | 33L | vs. | Hastings 11 | 38W | Hastings M.S. Main |
| 12:45 pm | Maple Valley 13 | 27W | vs. | Stockbridge 10 | 6L | Maple Valley H.S. East |
| 2:00 pm | Battle Creek Pennfield 7 | 22L | vs. | Marshall 13 | 34W | Hastings M.S. Main |
| 3:15 pm | Hastings 11 | 46W | vs. | Battle Creek Pennfield 7 | 20L | Hastings M.S. Main |
| 7th Boys Gold |
| 9:00 am | Fowlerville 18 | 43W | vs. | Mason 26 | 39L | Mason Steele Elementary School |
| 10:15 am | Marshall 14 | 53W | vs. | Haslett 17 | 37L | Mason Steele Elementary School |
| 11:30 am | Marshall 14 | 42L | vs. | Fowlerville 18 | 47W | Mason Steele Elementary School |
| 12:45 pm | Mason 26 | 50L | vs. | Haslett 17 | 52W | Mason Steele Elementary School |
| 7th Boys Silver |
| North |
| 10:15 am | Dewitt 28 | 23L | vs. | Perry 8 | 31W | Dansville M.S. |
| 11:30 am | Perry 8 | 38L | vs. | East Lansing 10 | 58W | Dansville M.S. |
| 12:45 pm | East Lansing 10 | 56W | vs. | Dewitt 28 | 50L | Dansville M.S. |
| Central |
| 9:00 am | Mason 27 | 35W | vs. | Dansville 10 | 30L | Dansville H.S. |
| 9:00 am | Battle Creek Harper Creek 13 | 60W | vs. | Okemos 35 | 28L | Dansville M.S. |
| 10:15 am | Charlotte 27 | 50W | vs. | Mason 27 | 36L | Dansville H.S. |
| 11:30 am | Dansville 10 | 28L | vs. | Charlotte 27 | 43W | Dansville H.S. |
| Mon, 1/19/26 to Sun, 1/25/26Week 3 |
| Saturday, January 24, 2026 |
| 7th Boys Bronze |
| North |
| 12:45 pm | Haslett 18 | 26L | vs. | Williamston 23 | 45W | Williamston H.S. Aux |
| 2:00 pm | Dewitt 30 | 22L | vs. | Portland 29 | 34W | Williamston H.S. Aux |
| 3:15 pm | Portland 29 | 38W | vs. | Fowlerville 20 | 30L | Williamston H.S. Aux |
| 4:30 pm | Lansing Christian 11 | 16W | vs. | Lakewood 16 | 14L | Lakewood M.S |
| 4:30 pm | Fowlerville 20 | 35W | vs. | Dewitt 30 | 33L | Williamston H.S. Aux |
| 5:45 pm | Grand Ledge 24 | 9L | vs. | Lansing Christian 11 | 22W | Lakewood M.S |
| 5:45 pm | Williamston 23 | 30W | vs. | Ionia 19 | 19L | Williamston H.S. Aux |
| 7:00 pm | Lakewood 16 | 36W | vs. | Grand Ledge 24 | 14L | Lakewood M.S |
| South |
| 4:30 pm | Marshall 13 | 24L | vs. | Maple Valley 13 | 26W | Maple Valley H.S. West |
| 5:45 pm | Maple Valley 13 | 35W | vs. | Haslett 19 | 25L | Maple Valley H.S. West |
| 7th Boys Gold |
| 9:00 am | Fowlerville 18 | 53W | vs. | Haslett 17 | 48L | Fowlerville Jr. High |
| 10:15 am | Haslett 17 | 34L | vs. | Okemos 36 | 63W | Fowlerville Jr. High |
| 11:30 am | Fowlerville 18 | 43L | vs. | Okemos 36 | 53W | Fowlerville Jr. High |
| 7th Boys Silver |
| North |
| 12:45 pm | Laingsburg 18 | 41W | vs. | East Lansing 10 | 40L | East Lansing Macdonald Old |
| 2:00 pm | Perry 8 | 31W | vs. | Ionia 18 | 27L | East Lansing Macdonald New |
| 2:00 pm | Okemos 34 | 31L | vs. | Laingsburg 18 | 52W | East Lansing Macdonald Old |
| 3:15 pm | Bath 12 | 16L | vs. | Portland 28 | 41W | Bath H.S. Aux |
| 3:15 pm | East Lansing 10 | 56W | vs. | Okemos 34 | 34L | East Lansing Macdonald Old |
| 4:30 pm | Portland 28 | 53W | vs. | Dewitt 28 | 17L | Bath H.S. Aux |
| 4:30 pm | Fowlerville 19 | 22L | vs. | Portland 30 | 48W | Fowlerville Jr. High |
| 5:45 pm | Dewitt 28 | 34W | vs. | Bath 12 | 32L | Bath H.S. Aux |
| South |
| 2:00 pm | Olivet 12 | | vs. | Battle Creek Lakeview 11 | | BC Lakeview M.S Main |
| 3:15 pm | Battle Creek Harper Creek 12 | | vs. | Olivet 12 | | BC Lakeview M.S Main |
| Central |
| 11:30 am | Mason 27 | 20L | vs. | East Lansing 11 | 49W | East Lansing Macdonald New |
| 12:45 pm | Dewitt 29 | 41W | vs. | Mason 27 | 31L | East Lansing Macdonald New |
| 3:15 pm | East Lansing 11 | 46W | vs. | Dewitt 29 | 37L | East Lansing Macdonald New |
| Sunday, January 25, 2026 |
| 7th Boys Bronze |
| South |
| 9:00 am | Hastings 11 | 38W | vs. | Stockbridge 10 | 19L | Stockbridge JR/SR High A |
| 10:15 am | Battle Creek Pennfield 7 | 42W | vs. | Springport 12 | 41L | Stockbridge JR/SR High A |
| 10:15 am | Okemos 33 | 17L | vs. | Holt 19 | 21W | Stockbridge JR/SR High B |
| 11:30 am | Stockbridge 10 | 31W | vs. | Holt 19 | 19L | Stockbridge JR/SR High A |
| 11:30 am | Charlotte 28 | 13L | vs. | Hastings 11 | 67W | Stockbridge JR/SR High B |
| 4:30 pm | Haslett 19 | 33L | vs. | Marshall 13 | 46W | Marshall Walters Elementary |
| 7th Boys Gold |
| 12:45 pm | Marshall 14 | 48W | vs. | Mason 26 | 26L | Grand Ledge Beagle M.S Aux |
| 2:00 pm | Mason 26 | 62W | vs. | Grand Ledge 22 | 42L | Grand Ledge Beagle M.S Aux |
| 7th Boys Silver |
| North |
| 3:15 pm | Okemos 34 | 29L | vs. | Perry 8 | 36W | Stockbridge JR/SR High A |
| 4:30 pm | Perry 8 | 28L | vs. | Portland 30 | 40W | Stockbridge JR/SR High A |
| South |
| 12:45 pm | Leslie 10 | 17L | vs. | Lakewood 15 | 53W | Lakewood M.S |
| 2:00 pm | Charlotte 26 | 48W | vs. | Leslie 10 | 26L | Lakewood M.S |
| 3:15 pm | Lakewood 15 | 37W | vs. | Charlotte 26 | 26L | Lakewood M.S |
| Central |
| 3:15 pm | Charlotte 27 | 12L | vs. | Battle Creek Harper Creek 13 | 43W | Charlotte M.S A |
| 3:15 pm | Grand Ledge 23 | 25L | vs. | Dansville 10 | 46W | Grand Ledge Beagle M.S Aux |
| 4:30 pm | Okemos 35 | 36W | vs. | Charlotte 27 | 33L | Charlotte M.S A |
| Mon, 1/26/26 to Sun, 2/1/26Week 4 |
| Saturday, January 31, 2026 |
| 7th Boys Bronze |
| North |
| 9:00 am | Haslett 18 | 0L | vs. | Dewitt 30 | 20W | Williamston Memorial Lutheran |
| 10:15 am | Fowlerville 20 | 42W | vs. | Williamston 23 | 21L | Williamston Memorial Lutheran |
| 11:30 am | Ionia 19 | 48W | vs. | Haslett 18 | 26L | Williamston Memorial Lutheran |
| 4:30 pm | Portland 29 | 21W | vs. | Lansing Christian 11 | 17L | Portland High School |
| 5:45 pm | Portland 29 | 35W | vs. | Lakewood 16 | 21L | Portland High School |
| South |
| 2:00 pm | Springport 12 | 36W | vs. | Marshall 13 | 20L | Springport High School |
| 3:15 pm | Springport 12 | 33L | vs. | Maple Valley 13 | 50W | Springport High School |
| 7th Boys Silver |
| North |
| 9:00 am | Portland 28 | 34L | vs. | Laingsburg 18 | 35W | Portland High School |
| 10:15 am | Portland 30 | 46W | vs. | Okemos 34 | 37L | Portland High School |
| 11:30 am | Portland 28 | 57W | vs. | Okemos 34 | 27L | Portland High School |
| 12:45 pm | Portland 30 | 53W | vs. | Ionia 18 | 38L | Portland High School |
| 2:00 pm | Bath 12 | 24L | vs. | East Lansing 10 | 48W | Bath H.S. Aux |
| 3:15 pm | Bath 12 | | vs. | Ionia 18 | | Bath H.S. Aux |
| 4:30 pm | Fowlerville 19 | 26W | vs. | Perry 8 | 19L | Fowlerville Jr. High |
| South |
| 12:45 pm | Holt 18 | 35L | vs. | Eaton Rapids 12 | 37W | Eaton Rapids M.S |
| 2:00 pm | St Gerard 4 | 58W | vs. | Holt 18 | 45L | Eaton Rapids M.S |
| 2:00 pm | Charlotte 26 | 49L | vs. | Olivet 12 | 53W | Olivet Middle School Main |
| 3:15 pm | Eaton Rapids 12 | 60W | vs. | St Gerard 4 | 26L | Eaton Rapids M.S |
| Central |
| 9:00 am | Holt 17 | 58W | vs. | Grand Ledge 23 | 11L | Ionia H.S A |
| 2:00 pm | Battle Creek Harper Creek 13 | 46W | vs. | Dansville 10 | 13L | BC Harper Creek H.S Front |
| 3:15 pm | Dansville 10 | 38L | vs. | East Lansing 11 | 52W | BC Harper Creek H.S Front |
| 4:30 pm | Battle Creek Harper Creek 13 | 44W | vs. | East Lansing 11 | 26L | BC Harper Creek H.S Front |
| 7th Boys Gold |
| 12:45 pm | Grand Ledge 22 | 23L | vs. | Okemos 36 | 58W | Okemos H.S B |
| 2:00 pm | Mason 26 | 6L | vs. | Okemos 36 | 59W | Okemos H.S B |
| Sunday, February 1, 2026 |
| 7th Boys Bronze |
| North |
| 12:45 pm | Dewitt 30 | 40W | vs. | Grand Ledge 24 | 16L | Dewitt J.H. Large |
| 2:00 pm | Grand Ledge 24 | 8L | vs. | Portland 29 | 45W | Dewitt J.H. Large |
| 3:15 pm | Dewitt 30 | 20L | vs. | Ionia 19 | 24W | Dewitt J.H. Large |
| South |
| 12:45 pm | Stockbridge 10 | 15L | vs. | Marshall 13 | 30W | Marshall Walters Elementary |
| 2:00 pm | Hastings 11 | 41W | vs. | Holt 19 | 22L | Holt H.S. Main Campus B |
| 2:00 pm | Okemos 33 | 29L | vs. | Stockbridge 10 | 36W | Marshall Walters Elementary |
| 3:15 pm | Charlotte 28 | 10L | vs. | Holt 19 | 28W | Holt H.S. Main Campus B |
| 3:15 pm | Marshall 13 | 46W | vs. | Okemos 33 | 20L | Marshall Walters Elementary |
| 7th Boys Gold |
| 9:00 am | Haslett 17 | 38L | vs. | Marshall 14 | 66W | Marshall Walters Elementary |
| 10:15 am | Mason 26 | 30L | vs. | Fowlerville 18 | 51W | Marshall Walters Elementary |
| 11:30 am | Fowlerville 18 | 41L | vs. | Marshall 14 | 55W | Marshall Walters Elementary |
| 7th Boys Silver |
| North |
| 9:00 am | Dewitt 28 | 36L | vs. | Fowlerville 19 | 37W | Dewitt J.H. Large |
| 11:30 am | Dewitt 28 | 24L | vs. | Portland 30 | 53W | Dewitt J.H. Large |
| 11:30 am | Perry 8 | 31L | vs. | Portland 28 | 60W | Portland Middle School |
| South |
| 9:00 am | Battle Creek Lakeview 11 | 23L | vs. | Lakewood 15 | 41W | Lakewood M.S |
| 10:15 am | Battle Creek Lakeview 11 | 17L | vs. | Eaton Rapids 12 | 46W | Lakewood M.S |
| 11:30 am | Eaton Rapids 12 | 42W | vs. | Lakewood 15 | 23L | Lakewood M.S |
| 2:00 pm | Battle Creek Harper Creek 12 | 22L | vs. | Charlotte 26 | 55W | Charlotte M.S. B |
| 3:15 pm | Battle Creek Harper Creek 12 | 21L | vs. | Holt 18 | 63W | Charlotte M.S. B |
| 4:30 pm | Charlotte 26 | 28L | vs. | Holt 18 | 38W | Charlotte M.S. B |
| Mon, 2/2/26 to Sun, 2/8/26Week 5 |
| Saturday, February 7, 2026 |
| 7th Boys Bronze |
| North |
| 9:00 am | Lansing Christian 11 | 22L | vs. | Morrice 4 | 30W | Lansing Christian |
| 10:15 am | Morrice 4 | 31L | vs. | Williamston 23 | 40W | Lansing Christian |
| 11:30 am | Williamston 23 | 23W | vs. | Lansing Christian 11 | 20L | Lansing Christian |
| 5:15 pm | Fowlerville 20 | 57W | vs. | Haslett 18 | 8L | Haslett M.S. Back |
| 6:30 pm | Haslett 18 | 12L | vs. | Lakewood 16 | 34W | Haslett M.S. Back |
| South |
| 12:45 pm | Charlotte 28 | 5L | vs. | Stockbridge 10 | 27W | Williamston Memorial Lutheran |
| 1:30 pm | Battle Creek Pennfield 7 | 29W | vs. | Haslett 19 | 8L | Haslett M.S. Back |
| 2:45 pm | Battle Creek Pennfield 7 | 33W | vs. | Holt 19 | 23L | Haslett M.S. Back |
| 4:00 pm | Haslett 19 | 18L | vs. | Springport 12 | 32W | Haslett M.S. Back |
| 7th Boys Silver |
| North |
| 9:00 am | Dewitt 28 | 15L | vs. | Ionia 18 | 16W | Ionia H.S. B |
| 10:15 am | Okemos 34 | 51W | vs. | Dewitt 28 | 35L | Ionia H.S. B |
| 12:45 pm | Portland 30 | 47L | vs. | East Lansing 10 | 54W | East Lansing Macdonald New |
| 12:45 pm | Ionia 18 | | vs. | Okemos 34 | | Ionia H.S. B |
| 2:00 pm | Portland 28 | 39W | vs. | Bath 12 | 26L | Dansville M.S. |
| 4:30 pm | Fowlerville 19 | 15L | vs. | Laingsburg 18 | 49W | Laingsburg H.S. Main |
| 5:45 pm | Perry 8 | 24L | vs. | Laingsburg 18 | 46W | Laingsburg H.S. Main |
| Central |
| 12:45 pm | Dansville 10 | 7L | vs. | Holt 17 | 52W | Dansville M.S. |
| 3:15 pm | Okemos 35 | 59W | vs. | Dansville 10 | 41L | Dansville M.S. |
| 7th Boys Gold |
| 10:45 am | Haslett 17 | 76W | vs. | Grand Ledge 22 | 41L | Haslett M.S. Front |
| 12:00 pm | Mason 26 | 51L | vs. | Haslett 17 | 58W | Haslett M.S. Front |
| 4:15 pm | Okemos 36 | 47W | vs. | Marshall 14 | 38L | Marshall Walters Elementary |
| Sunday, February 8, 2026 |
| 7th Boys Silver |
| South |
| 9:00 am | Leslie 10 | 31L | vs. | Olivet 12 | 63W | Leslie Middle School |
| 10:15 am | St Gerard 4 | 58L | vs. | Leslie 10 | 59W | Leslie Middle School |
| 11:30 am | Battle Creek Lakeview 11 | 50W | vs. | Battle Creek Harper Creek 12 | 12L | BC Lakeview H.S Main |
| 11:30 am | Olivet 12 | 73W | vs. | St Gerard 4 | 44L | Leslie Middle School |
| Central |
| 9:00 am | Charlotte 27 | 41L | vs. | Dewitt 29 | 47W | Charlotte M.S. B |
| 9:00 am | Okemos 35 | 32W | vs. | Mason 27 | 22L | Mason Steele Elementary School |
| 10:15 am | Dewitt 29 | 64W | vs. | Grand Ledge 23 | 26L | Charlotte M.S. B |
| 10:15 am | Holt 17 | 62W | vs. | Okemos 35 | 28L | Mason Steele Elementary School |
| 11:30 am | Charlotte 27 | 54W | vs. | Grand Ledge 23 | 28L | Charlotte M.S. B |
| 11:30 am | Mason 27 | 29L | vs. | Holt 17 | 68W | Mason Steele Elementary School |
| Mon, 2/9/26 to Sun, 2/15/26Week 6 |
| Saturday, February 14, 2026 |
| 7th Boys Bronze |
| North |
| 9:00 am | Haslett 18 | 9L | vs. | Morrice 4 | 40W | Morrice Jr/Sr High |
| 10:15 am | Morrice 4 | 40W | vs. | Ionia 19 | 20L | Morrice Jr/Sr High |
| 12:45 pm | Dewitt 30 | 12L | vs. | Lansing Christian 11 | 32W | Dewitt J.H. Large |
| South |
| 2:00 pm | Hastings 11 | 55W | vs. | Okemos 33 | 19L | Hastings M.S. Main |
| 4:30 pm | Hastings 11 | 30L | vs. | Maple Valley 13 | 38W | Hastings M.S. Main |
| Sunday, February 15, 2026 |
| 7th Boys Bronze |
| North |
| 9:00 am | Lansing Christian 11 | 29W | vs. | Grand Ledge 24 | 6L | Grand Ledge Beagle M.S Aux |
| 10:15 am | Lansing Christian 11 | 37W | vs. | Ionia 19 | 22L | Grand Ledge Beagle M.S Aux |
| 11:30 am | Grand Ledge 24 | 11L | vs. | Ionia 19 | 35W | Grand Ledge Beagle M.S Aux |
| South |
| 3:15 pm | Charlotte 28 | 15L | vs. | Battle Creek Pennfield 7 | 27W | Charlotte M.S. B |
| 4:30 pm | Springport 12 | | vs. | Charlotte 28 | | Charlotte M.S. B |