
Updates
Welcome to our site
| 6th Girls Gold | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Dansville 6 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
East Lansing 8 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Grand Ledge 7 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Mason 4 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
New Lothrop 13 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Okemos 21 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Pewamo-Westphalia 5 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
St. Johns 20 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||

Okemos 21
18
Aylum, Aashritha

Okemos 21
22
Purkiss, Adelyn

Okemos 21
15
Philips, Audrey

Okemos 21
9
Wang, Felicity

Okemos 21
19
Belloli, Gia

Okemos 21
7
Baker, Josie

Okemos 21
44
Hill, Kaila

Okemos 21
24
Lewis, Olivia

Okemos 21
1
Burkhardt, Sarah

Okemos 21
11
Schafer, Sophie










