
No Games Scheduled
| East | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Birch Run 7 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Birch Run 8 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Durand 7 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Laingsburg 5 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
New Lothrop 4 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Ovid-Elsie 12 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Ovid-Elsie 13 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Owosso 6 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Perry 11 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Swartz Creek 6 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Updates
Welcome to our site

Ovid-Elsie 12
3
Daniel Chapko

Ovid-Elsie 12
4
Gage Coleman

Ovid-Elsie 12
53
Amarii Davis

Ovid-Elsie 12
25
Ryder Palus

Ovid-Elsie 12
12
Logan Polash

Ovid-Elsie 12
45
Kolten Potter

Ovid-Elsie 12
Henry Rutledge

Ovid-Elsie 12
10
James Salava

Ovid-Elsie 12
23
Dawson Thelen

Ovid-Elsie 12
34
Jackson Wilk









