
Updates
Welcome to our site
| 6th Boys Gold | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Dewitt 24 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
East Lansing 6 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Grand Ledge 18 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Holt 11 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Lakewood 11 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Mason 6 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Okemos 4 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Pewamo-Westphalia 14 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Pewamo-Westphalia 15 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
St. Johns 10 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
St. Johns 11 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Waverly 3 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||

Pewamo-Westphalia 14
14
Colton Capel

Pewamo-Westphalia 14
8
Dawson Cook

Pewamo-Westphalia 14
35
Camden Feldpausch

Pewamo-Westphalia 14
8
Jase Halfman

Pewamo-Westphalia 14
30
Macklon Huhn

Pewamo-Westphalia 14
10
Jayce Litchfield

Pewamo-Westphalia 14
9
Jacob Mcclain

Pewamo-Westphalia 14
7
Burke Myers

Pewamo-Westphalia 14
2
Clayson Pohl

Pewamo-Westphalia 14
32
Marshal Smith

Pewamo-Westphalia 14
1
Blaine Thelen

Pewamo-Westphalia 14
3
Caden Trierweiler












